Property | Value |
---|---|
Date Created | May 22, 2020 |
Date Ended | Oct 30, 2020 |
Slack | #wg_simplify-groups-and-projects (only accessible from within the company) |
Google Doc | Working Group Agenda (only accessible from within the company) |
Docs/Epics | Epic, Opportunity Canvas |
Feature Issue | TBD |
Associated OKRs | Increase Stages per Active Namespace for accounts less than 90 days old to >1.7 |
(✅ Done, ✏️ In-progress)
=> 100%
Opportunity Canvas: https://docs.google.com/document/d/1a2xuEMAsWzPK-cb_wnS9DWh9YHXZLs34Lp7jdetODR4/edit
Because of the wide sweeping implications of solving this problem – and that it spans the entire product – we would like at least one Member per section and ideally one Member per stage.
Working Group Role | Person | Title |
---|---|---|
Executive Sponsor | Anoop Dawar | VP Product Management |
Facilitator | Justin Farris | Group Product Manager, Plan |
Functional Lead | Liam McAndrew | Engineering Manager, Manage:Authentication and Authorization |
Functional Lead | Gabe Weaver | Senior Product Manager, Plan |
Functional Lead | UX Mike Long | Product Design Manager, Dev:Plan & Dev:Manage |
Member | Melissa Ushakov (Manage) | Senior Product Manager, Authentication and Authorization |
Member | Alex Pooley (Manage) | Senior Backend Engineer, Authentication and Authorization |
Member | Christen Dybenko (Create) | Senior Product Manager, Knowledge |
Member | Natalia Tepluhina (Create) | Staff Frontend Engineer, Knowledge |
Member | Markus Koller (Create) | Backend Engineer, Knowledge |
Member | Keanon O'Keeffe | Senior Product Manager, Plan |
Member | Mark Wood | Senior Product Manager, Plan |
Member | Donald Cook | Frontend Engineering Manager, Plan |
Meetings are recorded and publicly available on YouTube in the Simplify Groups and Projects Working Group playlist (TBD).