The following page may contain information related to upcoming products, features and functionality. It is important to note that the information presented is for informational purposes only, so please do not rely on the information for purchasing or planning purposes. Just like with all projects, the items mentioned on the page are subject to change or delay, and the development, release, and timing of any products, features or functionality remain at the sole discretion of GitLab Inc.
Status | Description |
---|---|
N/A |
Category is not something we need at GitLab |
Planned |
We plan to use this category |
Active |
Category is being used |
Not Planned |
We don't have plans to use this category |
Stage | Group | Category | Status |
---|---|---|---|
Foundations | Import and Integrate | Integrations | Active |
Foundations | Global Search | Global Search | Active |
Foundations | Global Search | Code Search | Active |
Plan | Project Management | Team Planning | Active |
Plan | Project Management | Service Desk | Active |
Plan | Product Planning | Portfolio Management | Active |
Plan | Knowledge | Wiki | Active |
Plan | Knowledge | Pages | Active |
Plan | Optimize | Value Stream Management | Active |
Plan | Optimize | DORA Metrics | Active |
Plan | Optimize | DevOps Reports | Active |
Create | Source Code | Source Code Management | Active |
Create | Code Review | Code Review Workflow | Active |
Create | Code Review | GitLab CLI | Planned |
Create | Remote Development | Web IDE | Active |
Create | Remote Development | Workspaces | Planned |
Create | Code Creation | Code Suggestions | |
Verify | Pipeline Execution | Continuous Integration (CI) | Active |
Verify | Pipeline Execution | Merge Trains | Active |
Verify | Pipeline Execution | Code Testing and Coverage | Active |
Verify | Pipeline Execution | Review Apps | Active |
Verify | Pipeline Authoring | Variables | Active |
Package | Package Registry | Package Registry | Planned |
Package | Package Registry | Helm Chart Registry | Planned |
Package | Container Registry | Container Registry | Active |
Package | Container Registry | Virtual Registry | Active |
Package | Container Registry | Dependency Firewall | Planned |
Application Security Testing | Static Analysis | SAST | Active |
Application Security Testing | Static Analysis | Code Quality | Active |
Application Security Testing | Secret Detection | Secret Detection | Active |
Application Security Testing | Dynamic Analysis | DAST | Active |
Application Security Testing | Dynamic Analysis | Fuzz Testing | N/A |
Application Security Testing | Dynamic Analysis | API Security | Not Active |
Application Security Testing | Composition Analysis | Software Composition Analysis | Active |
Application Security Testing | Composition Analysis | Container Scanning | Active |
Deploy | Environments | Auto DevOps | Active |
Deploy | Environments | Continuous Delivery | Active |
Deploy | Environments | Deployment Management | Active |
Deploy | Environments | Environment Management | Active |
Deploy | Environments | Feature Flags | Active |
Deploy | Environments | Infrastructure as Code | Active |
Deploy | Environments | Release Orchestration | Active |
Software Supply Chain Security | Compliance | Audit Events | Active |
Software Supply Chain Security | Compliance | Compliance Management | Active |
Software Supply Chain Security | Compliance | Release Evidence | Active |
Software Supply Chain Security | Compliance | Software Supply Chain Security | Active |
Software Supply Chain Security | Pipeline Security | Secrets Management | Active |
Security Risk Management | Security Policies | Security Policy Management | N/A |
Security Risk Management | Security Insights | Vulnerability Management | Active |
Security Risk Management | Security Insights | Dependency Management | Active |
Security Risk Management | Security Infrastructure | Vulnerability Management | Active |
Security Risk Management | Security Infrastructure | Dependency Management | Active |
Security Risk Management | Security Platform Management | Security Testing Configuration | false |
Security Risk Management | Security Platform Management | Security Asset Inventories | false |
Security Risk Management | Security Platform Management | Security Testing Integrations | false |
Monitor | Platform Insights | Custom Dashboards Foundation | Active |
Monitor | Platform Insights | Observability | Active |
Monitor | Platform Insights | Incident Management | Active |
Monitor | Platform Insights | On-call Schedule Management | Planned |
GitLab Delivery | Self Managed | Omnibus Package | Active |
GitLab Delivery | Self Managed | Cloud Native Installation | Active |
Tenant Scale | Organizations | Groups & Projects | Active |
Tenant Scale | Organizations | Organization | Active |
Tenant Scale | Geo | Geo-replication | Planned |
Tenant Scale | Geo | Disaster Recovery | Planned |
ModelOps | MLOps | MLOps | N/A |
AI-powered | Duo Chat | Duo Chat | N/A |
AI-powered | Duo Workflow | Duo Workflow | N/A |
AI-powered | AI Model Validation | AI Evaluation | N/A |
AI-powered | Custom Models | Self-Hosted Models | N/A |
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Cookie Policy
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, enabling you to securely log into the site, filling in forms, or using the customer checkout. GitLab processes any personal data collected through these cookies on the basis of our legitimate interest.
These cookies enable helpful but non-essential website functions that improve your website experience. By recognizing you when you return to our website, they may, for example, allow us to personalize our content for you or remember your preferences. If you do not allow these cookies then some or all of these services may not function properly. GitLab processes any personal data collected through these cookies on the basis of your consent
These cookies allow us and our third-party service providers to recognize and count the number of visitors on our websites and to see how visitors move around our websites when they are using it. This helps us improve our products and ensures that users can easily find what they need on our websites. These cookies usually generate aggregate statistics that are not associated with an individual. To the extent any personal data is collected through these cookies, GitLab processes that data on the basis of your consent.
These cookies enable different advertising related functions. They may allow us to record information about your visit to our websites, such as pages visited, links followed, and videos viewed so we can make our websites and the advertising displayed on it more relevant to your interests. They may be set through our website by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant advertisements on other websites. GitLab processes any personal data collected through these cookies on the basis of your consent.